Japanese / English
2014
- "Development of System using Information and Communication Technology to Privent Wildlife Damage of Crops |Design, Implement and Evaluation of the Signal Receive Circuit to Chase Vermin| (in Japanese)"
- "Development of System using Information and Communication Technology to Privent Wildlife Damage of Crops |Test of the Web application and improvement of the usability| (in Japanese)"
- "Development of a Navigation System that Enables to Guide Routes in Private Area |Development of Road Information Management Feature and Algorithm to Search the Optimal Path| (in Japanese)"
- "Practical Implementation of a Captioning Service Tool Which Utilizes Speaker's Note of Presentation Slides |Development of Impromptu Speech Input Support Function Which Utilizes Text of Presentation Slides| (in Japanese)"
- "Development of SWOT analysis application |Development of edit function for SWOT analysis diagrams and improvement in quality of project product by improved rule management| (in Japanese)"
- "Development of a Navigation System that Enables to Guide Routes in Private Area |Development of implementing method which achieve a common behavior on multiple mobile platforms| (in Japanese)"
- "Practical Implementation of a Captioning Service Tool Which Utilizes Speaker's Note of Presentation Slides |Cooperation with external system and software quality control| (in Japanese)"
- "Development of the Data Migration Support Tool to Deal with a Scale-out Database Product |Design and Development of the Transform Function| (in Japanese)"
- "Development of SWOT analysis application |Development of help system and act against delay in progress of development by grasping the progress quantitatively| (in Japanese)"
- "Development of the Data Migration Support Tool to Deal with a Scale-out Database Product |Design and Development of the Eclipse GUI plugin| (in Japanese)"
2013
- "Construction of Cloud Service for CT Scan Image of Drilled Core Sample Visualization and Information Sharing |Development of User Management Function and Testing for Android Client Application| (in Japanese)"
- "Construction of Cloud Service for CT Scan Image of Drilled Core Sample Visualization and Information Sharing |Development of the client application for Android devices| (in Japanese)"
- "Construction of Cloud Service for CT Scan Image of Drilled Core Sample Visualization and Information Sharing |web application development| (in Japanese)"
- "Research and development of large-scale data collection system using machine-to-machine networks |Design and development of client software for smartphones with sensor data collection function| (in Japanese)"
- "Research related to the quality of large-scale software evaluation system |Design and development of data read accumulation function and user authority management feature| (in Japanese)"
- "Development of a Visualization System for Evolutionary Computation Experiments |Planning and Practice of Software Testing| (in Japanese)"
- "Development of a Visualization System for Evolutionary Computation Experiments |Requirements Management and Development of the Execution Scheduling Function| (in Japanese)"
2012
- "Providing IT solution for management reform of a tennis school |Practice of the quality management in agile software development| (in Japanese)"
- "Providing IT solution for management reform of a tennis school |Planning and implementation of development phase, and practice of scope management| (in Japanese)"
- "Providing IT solution for management reform of a tennis school |Improvement of usability and practice of risk management| (in Japanese)"
- "Providing IT solution for management reform of a tennis school |Security measure and progress management in agile development| (in Japanese)"
- "A Visualization Cloud Service for X-CT DICOM Images Applied to Deep-sea Drilled Core Database |Client software for tablet devices with browsing interface for analyzing core images| (in Japanese)"
- "A Visualization Cloud Service for X-CT DICOM Images Applied to Deep-sea Drilled Core Database |Development of load balancing for 3D renderering, middleware for core sample search and web application| (in Japanese)"
- "A Visualization Cloud Service for X-CT DICOM Images Applied to Deep-sea Drilled Core Database |3D Rendering Server Software| (in Japanese)"
- "Development of a medication profile management system for anticancer drug |Planning of efficient software tests and preparation of operation manuals| (in Japanese)"
- "Research and Development Using InfoFrame Relational Store |Formulation of model for performance prediction and progress management with milestone| (in Japanese)"
2011
- "Planning and development of Web service for smart phones utilizing HTML5 |Native application development for sending location information| (in Japanese)"
- "Planning and development of Web service for smart phones utilizing HTML5 |UI development for Web application using jQuery Mobile| (in Japanese)"
- "User experience based development for next-generation embedded devices based on MeeGo |Design and development of client software for the data sharing system| (in Japanese)"
- "Realizing Voice Responce Functionality of Home Appliance by Utilizing a Cellular Phone |A Development of Embedded Firmware of Infrared Communication and Appliance Control| (in Japanese)"
- "Research and development of a Kinect server and sample clients |Construction of Kinect http server and client library| (in Japanese)"
- "Research and development of a Kinect server and sample clients |Implement of server-push function using WebSocket| (in Japanese)"
- "Research and development of a Kinect server and sample clients |Implementation of combining depth data from multiple Kinect sensors| (in Japanese)"
- "Realizing Voice Responce Functionality of Home Appliance by Utilizing a Cellular Phone |A Development of User Interface for a Cellular Phone with a Speech| (in Japanese)"
- "User experience based development for next-generation embedded devices based on MeeGo |Design and development of server software for the data sharing system| (in Japanese)"
- "Development of a System to Detect Unintended Disclosure of Private Information over Social Networking Services |Development of Peripheral Functions for the Analyser and GUI Design| (in Japanese)"
- "Development of association-rule mining system using Hadoop for large-scale log data |Development of data processing system and organizing the results from other members| (in Japanese)"
2010
- "Development of Emergency Lifesaving Support System using Wearable Computer |Requirements Definition of Prototype System and Implementing Audio/Video Communication| (in Japanese)"
- "Development of Emergency Lifesaving Support System using Wearable Computer |Solution Planning and Indicating Lifesaving Procedure| (in Japanese)"
- "Development of Emergency Lifesaving Support System using Wearable Computer |Project Management and Implementation of Communication Function| (in Japanese)"
- "Development of a Book Management System for Laboratories - Requirement Definition and the Development of User Management Component - (in Japanese)"
- "Development of Authentication, Authorization and Accounting System for a Cloud Environment -Development of a Communication Control Module and a Library for Web Interface- (in Japanese)"
- "Development of Authentication, Authorization and Accounting System for a Cloud Environment -Development of a Library for a Platform Software and Virtual Machine Control- (in Japanese)"
- "Development of Workflow System for Managing Submission States of Report Assignments ~Prototyping and Development Environment Building in Ticket-driven Scrum~ (in Japanese)"
2009
- "Development of Research Activity Support System -Generating Paper Map- (in Japanese)"
- "Development of Research Activity Support System -Editing the Paper Information and Viewing the Group Situation- (in Japanese)"
- "Development of Research Activity Support System -User Account Management- (in Japanese)"
- "Development of matching system between score data and playing data -Implementation of playing data analyzing function- (in Japanese)"
- "Development Of Matching System Between Score Data And Playing Data -Implementation Of Playing Data Modification- (in Japanese)"
- "Development of matching system between score data and playing data -Implementation of matched data drawing function and score drawing function- (in Japanese)"
- "The development of an XPath2.0 processor based on -about the reconstruction of query result documents- (in Japanese)"
- "The development of an XPath2.0 processor based on RDBMS - Syntax analysis of XPath expression and its translation to intermediate representation - (in Japanese)"
- "Development of the file acceptance system - System management and file upload functions - (in Japanese)"
2008
- "Development of a XML Data Management Interface |Linkage between XML Editor and Graphical View| (in Japanese)"
- "Development of a Scheduling System for Master's Thesis Examination -Development of a Scheduling Algorithm- (in Japanese)"
- "Development of Research Support System Offering Survey-based Communication (in Japanese)"
@> Specific Topic Research Reports